<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Illustration Friday: Superstition</title>
	<atom:link href="http://artofgarth.com/2007/11/21/illustration-friday-superstition/feed/" rel="self" type="application/rss+xml" />
	<link>http://artofgarth.com/2007/11/21/illustration-friday-superstition/</link>
	<description></description>
	<pubDate>Thu, 21 Aug 2008 14:47:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Flavio Carreira</title>
		<link>http://artofgarth.com/2007/11/21/illustration-friday-superstition/#comment-220</link>
		<dc:creator>Flavio Carreira</dc:creator>
		<pubDate>Mon, 21 Jan 2008 13:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://artofgarth.com/2007/11/21/illustration-friday-superstition/#comment-220</guid>
		<description>Great Post! I've been using FH forever, and never liked the way Illustrator works, trying to be the Photoshop's vector brother here, and keeping some old tricks there, but never getting even close to FH easy and productivity. In some way, Inkscape is doing much better, improving really fast on each new release.</description>
		<content:encoded><![CDATA[<p>Great Post! I&#8217;ve been using FH forever, and never liked the way Illustrator works, trying to be the Photoshop&#8217;s vector brother here, and keeping some old tricks there, but never getting even close to FH easy and productivity. In some way, Inkscape is doing much better, improving really fast on each new release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Car Loan</title>
		<link>http://artofgarth.com/2007/11/21/illustration-friday-superstition/#comment-202</link>
		<dc:creator>Car Loan</dc:creator>
		<pubDate>Wed, 16 Jan 2008 08:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://artofgarth.com/2007/11/21/illustration-friday-superstition/#comment-202</guid>
		<description>tration Friday: Superstition at could be very interesting division and you did fabulously; thanks for you view!</description>
		<content:encoded><![CDATA[<p>tration Friday: Superstition at could be very interesting division and you did fabulously; thanks for you view!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Light</title>
		<link>http://artofgarth.com/2007/11/21/illustration-friday-superstition/#comment-148</link>
		<dc:creator>Kelly Light</dc:creator>
		<pubDate>Fri, 11 Jan 2008 15:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://artofgarth.com/2007/11/21/illustration-friday-superstition/#comment-148</guid>
		<description>I LOVE your work! Great stuff!</description>
		<content:encoded><![CDATA[<p>I LOVE your work! Great stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoph Illustration</title>
		<link>http://artofgarth.com/2007/11/21/illustration-friday-superstition/#comment-106</link>
		<dc:creator>Christoph Illustration</dc:creator>
		<pubDate>Thu, 22 Nov 2007 09:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://artofgarth.com/2007/11/21/illustration-friday-superstition/#comment-106</guid>
		<description>Lovely ... I love it!</description>
		<content:encoded><![CDATA[<p>Lovely &#8230; I love it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
