<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Art of Garth Bruner &#187; Illustrator</title>
	<atom:link href="http://artofgarth.com/category/illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://artofgarth.com</link>
	<description>Humorous Illustration</description>
	<lastBuildDate>Tue, 18 May 2010 05:35:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Faith</title>
		<link>http://artofgarth.com/2009/05/15/faith/</link>
		<comments>http://artofgarth.com/2009/05/15/faith/#comments</comments>
		<pubDate>Fri, 15 May 2009 22:19:56 +0000</pubDate>
		<dc:creator>garth</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[Book of Mormon]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[scripture]]></category>
		<category><![CDATA[sprout]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://artofgarth.com/?p=316</guid>
		<description><![CDATA[Inspired by the Book of Mormon scripture Alma 32:30.

]]></description>
			<content:encoded><![CDATA[<p></p><p>Inspired by the Book of Mormon scripture <a href="http://scriptures.lds.org/alma/32/30#30">Alma 32:30</a>.</p>
<p><a href="http://artofgarth.com/wp-content/uploads/faith.jpg" rel="shadowbox[post-316];player=img;"><img class="alignnone size-full wp-image-317" title="faith" src="http://artofgarth.com/wp-content/uploads/faith.jpg" alt="faith" width="475" height="352" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://artofgarth.com/2009/05/15/faith/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bookworm Love</title>
		<link>http://artofgarth.com/2009/02/25/bookworm-love/</link>
		<comments>http://artofgarth.com/2009/02/25/bookworm-love/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:14:10 +0000</pubDate>
		<dc:creator>garth</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[bookworms]]></category>
		<category><![CDATA[dot pattern]]></category>
		<category><![CDATA[hearts]]></category>
		<category><![CDATA[humorous]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[romance]]></category>

		<guid isPermaLink="false">http://artofgarth.com/?p=232</guid>
		<description><![CDATA[This is my first shot Illustrator CS4. I think I&#8217;m liking it!

]]></description>
			<content:encoded><![CDATA[<p></p><p>This is my first shot Illustrator CS4. I think I&#8217;m liking it!</p>
<p><img class="alignnone size-full wp-image-233" title="Bookworm Love" src="http://artofgarth.com/wp-content/uploads/2009/02/bookworms.jpg" alt="Bookworm Love" width="495" height="449" /></p>
]]></content:encoded>
			<wfw:commentRss>http://artofgarth.com/2009/02/25/bookworm-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator Drawing Tools Feature Requests</title>
		<link>http://artofgarth.com/2008/01/12/illustrator-drawing-tools-feature-requests/</link>
		<comments>http://artofgarth.com/2008/01/12/illustrator-drawing-tools-feature-requests/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 19:00:45 +0000</pubDate>
		<dc:creator>garth</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://artofgarth.com/2008/01/12/illustrator-drawing-tools-feature-requests/</guid>
		<description><![CDATA[This one covers several drawing tools and requests, all listed below the videos. It&#8217;s all about giving us options to work the way we like to work, not the way Illustrator tells us to. 

Part 1 

Part 2
Feature requests: 

The ability to place several scans/bitmap images at a time
The ability to move an item to another [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This one covers several drawing tools and requests, all listed below the videos. It&#8217;s all about giving us options to work the way we like to work, not the way Illustrator tells us to.<a href="http://www.youtube.com/watch?v=KcoCpm1D5Hg" rel="shadowbox[post-104];width=640;height=385;" target="_blank"> </a></p>
<p><a href="http://www.youtube.com/watch?v=KcoCpm1D5Hg" rel="shadowbox[post-104];width=640;height=385;" target="_blank"></a></p>
<p><a href="http://www.youtube.com/watch?v=KcoCpm1D5Hg" rel="shadowbox[post-104];width=640;height=385;" target="_blank">Part 1</a><a href="http://www.youtube.com/watch?v=KcoCpm1D5Hg" rel="shadowbox[post-104];width=640;height=385;" target="_blank"></a><a href="http://www.youtube.com/watch?v=KcoCpm1D5Hg" rel="shadowbox[post-104];width=640;height=385;" target="_blank"></a><a href="http://www.youtube.com/watch?v=vPX9JA8oq7g" rel="shadowbox[post-104];width=640;height=385;" target="_blank"> </a></p>
<p><a href="http://www.youtube.com/watch?v=vPX9JA8oq7g" rel="shadowbox[post-104];width=640;height=385;" target="_blank"></a></p>
<p><a href="http://www.youtube.com/watch?v=vPX9JA8oq7g" rel="shadowbox[post-104];width=640;height=385;" target="_blank">Part 2</a><a href="http://www.youtube.com/watch?v=vPX9JA8oq7g" rel="shadowbox[post-104];width=640;height=385;" target="_blank"></a><a href="http://www.youtube.com/watch?v=vPX9JA8oq7g" rel="shadowbox[post-104];width=640;height=385;" target="_blank"></a></p>
<p>Feature requests: </p>
<ul>
<li>The ability to place several scans/bitmap images at a time</li>
<li>The ability to move an item to another layer just by clicking on the desired layer</li>
<li>Line preview with the pen tool (make it an option)</li>
<li>The ability to toggle between the pen tool, the selection tool, and the subselection tool on the fly</li>
<li>Somehow indicate that a path is closed or open</li>
<li>The option to have the fill color show, or not until the path is closed</li>
<li>Bezigon-like tool</li>
<li>Deleting a point with the delete key only deletes the point, doesn&#8217;t break the path (make it an option!)</li>
<li>The option to highlight selected path, or not</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://artofgarth.com/2008/01/12/illustrator-drawing-tools-feature-requests/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Illustrator Subselect Feature Request</title>
		<link>http://artofgarth.com/2008/01/11/illustrator-subselect-feature-request/</link>
		<comments>http://artofgarth.com/2008/01/11/illustrator-subselect-feature-request/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 19:30:13 +0000</pubDate>
		<dc:creator>garth</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://artofgarth.com/2008/01/11/illustrator-subselect-feature-request/</guid>
		<description><![CDATA[This has slowed me down since the beginning.
See it here!
]]></description>
			<content:encoded><![CDATA[<p></p><p>This has slowed me down since the beginning.</p>
<p><a href="http://www.youtube.com/watch?v=MtlEYVs0vJI" rel="shadowbox[post-103];width=640;height=385;" target="_blank">See it here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artofgarth.com/2008/01/11/illustrator-subselect-feature-request/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Open Letters to Adobe and Illustrator Users</title>
		<link>http://artofgarth.com/2008/01/11/open-letters-to-adobe-and-illustrator-users/</link>
		<comments>http://artofgarth.com/2008/01/11/open-letters-to-adobe-and-illustrator-users/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 19:22:45 +0000</pubDate>
		<dc:creator>garth</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://artofgarth.com/2008/01/11/open-letters-to-adobe-and-illustrator-users/</guid>
		<description><![CDATA[I have to share, while I&#8217;m on a roll, an open letter from the very talented Von Glitschka. He&#8217;s asking all Illustrator users who have features they would like to see added or changed in Illustrator to do something about it and tell Adobe. The more a feature is requested, the better chance you&#8217;ll see [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have to share, while I&#8217;m on a roll, an open letter from the very talented <a title="Von Glitschka" href="http://www.vonster.com/main.html" target="_blank">Von Glitschka</a>. He&#8217;s asking all Illustrator users who have features they would like to see added or changed in Illustrator to do something about it and tell Adobe. The more a feature is requested, the better chance you&#8217;ll see it in a future version! See the letter <a title="von's open letter" href="http://www.macmerc.com/news/archives/4355" target="_blank">here! </a><a title="von's open letter" href="http://www.macmerc.com/news/archives/4355" target="_blank"></a><a href="http://www.iconfactory.com" target="_blank"> </a> <a href="http://www.iconfactory.com" target="_blank">Iconfactory</a> has a few things to say about Illustrator as well <a href="http://iconfactory.com/home/permalink/1682" target="_blank">here</a>. Do you agree with any of them? Tell Adobe!Let&#8217;s start a revolution and love Illustrator again!</p>
]]></content:encoded>
			<wfw:commentRss>http://artofgarth.com/2008/01/11/open-letters-to-adobe-and-illustrator-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator Feature Request: Gradient Transparencies</title>
		<link>http://artofgarth.com/2008/01/11/illustrator-feature-request-gradient-transparencies/</link>
		<comments>http://artofgarth.com/2008/01/11/illustrator-feature-request-gradient-transparencies/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 17:29:39 +0000</pubDate>
		<dc:creator>garth</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://artofgarth.com/2008/01/11/illustrator-feature-request-gradient-transparencies/</guid>
		<description><![CDATA[Here&#8217;s another feature I&#8217;d like to see improved in Illustrator.
See it here!
]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s another feature I&#8217;d like to see improved in Illustrator.</p>
<p><a href="http://www.youtube.com/watch?v=fHDSI8plfGA" rel="shadowbox[post-99];width=640;height=385;" target="_blank">See it here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artofgarth.com/2008/01/11/illustrator-feature-request-gradient-transparencies/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Illustrator/Freehand Star Tool</title>
		<link>http://artofgarth.com/2008/01/11/illustratorfreehand-star-tool/</link>
		<comments>http://artofgarth.com/2008/01/11/illustratorfreehand-star-tool/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 16:32:31 +0000</pubDate>
		<dc:creator>garth</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://artofgarth.com/2008/01/11/illustratorfreehand-star-tool/</guid>
		<description><![CDATA[As promised, here is the first of hopefully many such videos showcasing features that I hope Adobe will add to future versions of Illustrator.
See it here!
]]></description>
			<content:encoded><![CDATA[<p></p><p>As promised, here is the first of hopefully many such videos showcasing features that I hope Adobe will add to future versions of Illustrator.</p>
<p><a href="http://www.youtube.com/watch?v=XYGT5tGwutw" rel="shadowbox[post-97];width=640;height=385;" target="_blank">See it here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artofgarth.com/2008/01/11/illustratorfreehand-star-tool/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Illustrator Call to Duty</title>
		<link>http://artofgarth.com/2008/01/10/illustrator-call-to-duty/</link>
		<comments>http://artofgarth.com/2008/01/10/illustrator-call-to-duty/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 19:12:16 +0000</pubDate>
		<dc:creator>garth</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://artofgarth.com/2008/01/10/illustrator-call-to-duty/</guid>
		<description><![CDATA[Freehand is dead. It&#8217;s a painful truth which has forced many of us illustrators to migrate to Adobe Illustrator to earn our living. Although I have acclimated pretty good, it hasn&#8217;t been the smoothest transition as many of my Twitter friends can attest. When I learned Freehand 13 years ago, I was surrounded by many [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Freehand is dead. It&#8217;s a painful truth which has forced many of us illustrators to migrate to Adobe Illustrator to earn our living. Although I have acclimated pretty good, it hasn&#8217;t been the smoothest transition as many of my Twitter friends can attest. When I learned Freehand 13 years ago, I was surrounded by many other more experienced Freehand users who trained me in the efficient ways to draw, since our employee reviews were largely based on production.Flash forward to the present. I work alone at home, training myself and stumbling through the quirks of Illustrator. I know there are ways that Illustrator can be more efficient, and I know efficient ;). But when I verbally explain to friend or forum members how things can be improved in Illustrator, I usually get one or more of the following responses:</p>
<ul>
<li>a blank stare</li>
<li>a rolling of the eyes</li>
<li>accusations that I just can&#8217;t let Freehand die, and that I should quit being a baby</li>
</ul>
<p>The truth is, I want very badly to love Illustrator. I use it more hours than I see my own family each day.So, I&#8217;m going to start making Illustrator videos for the following reasons:</p>
<ul>
<li>To share with Adobe Illustrator Developers when I make feature requests. A picture is worth a thousand words.</li>
<li>To share with friends, so either they stop rolling their eyes, or they can share a better way of doing things with me.</li>
<li>To share with everyone, so maybe someone else can learn either from my techniques, or my mistakes.</li>
</ul>
<p>Let it be known that this will not be a Illustrator bashing session. I really want to learn the best way to do things, and I want Illustrator to step up. Adobe killed Freehand, it&#8217;s high time they brought back efficiency that they took away. It&#8217;s an Illustrator Call to Duty.</p>
]]></content:encoded>
			<wfw:commentRss>http://artofgarth.com/2008/01/10/illustrator-call-to-duty/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>
